GI Grassland Fencing Jali

Link Copied
250.00 / Kilogram

500 Kilogram (MOQ)

Business Type Manufacturer, Exporter, Supplier
Material Stainless Steel
Application Construction, Fence Mesh
Feature Good Quality, Easy To Fit
Click to view more

Product Details

Weave Style
Plain Weave
Type
GI Grassland Fencing Jali
Country of Origin
India
Condition
New
Technique
Welded Mesh
Weave Type
Square

Yes! I am interested


APPROX WEIGHT PER SQ. FEET

SR. NO. MESH SIZE (MM) SIZE WIRE DIA (MM) WIDTH X LENGTH APP. WT.
1 1X1X10 swg (HEAVY) (30mm x 30mm) 2.90mm/3.00mm (11 swg) 4X50 66 KGS
2 1X1X10 swg (LIGHT) (30mm x 30mm) 2.70mm/2.80mm (11 swg) 4X50 62 KGS
3 1X1X12 swg (HEAVY) (30mm x 30mm) 2.50mm/2.65mm (12 swg) 4X50 50 KGS
4 1X1X12 swg (LIGHT) (30mm x 30mm) 2.30mm/2.40mm (12/13 swg) 4X50 45 KGS
5 1X1X14 swg (25mm x 25mm) 1.90mm/2.00mm (14 swg) 4X50 31 KGS
6 Olll x Olll x 10 swg (22mm x 22mm) 2.70mm/2.80mm (11 swg) 4X50 76 KGS
7 Olll x Olll x 12 swg (23mm x 23mm) 2.50mm/2.65mm (12 swg) 4X50 62 KGS
8 Olll x Olll x 12 swg (L) (23mm x 23mm) 2.30mm/2.40mm (12/13 swg) 4X50 43 KGS
9 Olll x Olll x 14 swg (23mm x 23mm) 1.90mm/2.00mm (14 swg) 4X50 45 KGS
10 5/8 x 5/8 14 swg (18mm x 18mm) 1.90mm/2.00mm (14 swg) 4X50 52 KGS
11 Oll x Oll x 14 swg (16mm x 16mm) 1.90mm/2.00mm (14 swg) 4X50 60 KGS
12 Oll x Oll x 16 swg (16mm x 16mm) 1.60mm/1.65mm (16 swg) 4X50 40 KGS
13 12mm x 12mm x 14 swg 2.00mm 4X50 66 KGS
14 12mm x 12mm x 16 swg 1.62mm 4X50 -----
15 10mm x 10mm x 14 swg 2.00mm 4X50 90 KGS
16 10mm x 10mm x 16 swg 1.62mm 4X50 50 KGS
17 8mm x 8mm x 14 swg 2.00mm 4X50 96 KGS
18 8mm x 8mm x 16 swg 1.62mm 4X50 56 KGS

Looking for "GI Grassland Fencing Jali" ?

Kilogram

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us